
Sound Bites
Glossary of Terms of Book:
The Laws
of Management Physics:
A Handbook for Hands-On Managers
A Management Book by Richard J.
Dadamo, Consultant
ISBN: 0-929392-35-3
© 1994, 2000
![]()
|
Book Order Form |
Table of Contents | Preface |
Chapter 1 | Chapter 2 | Chapter 3 |
bad managers." Top ten
reasons why Stagnant, Inc.'s
|
|
| 10. | There is too much talk about changes and not enough about actions. |
| 9. | Decisions take too long, creating dilutions as the "decision bubble" expands. |
| 8. | Staff's expectations are too low, so they don't support or give a high priority to change. |
| 7. | They don't have enough champions to promote and focus on new programs. |
| 6. | They lack the superstars needed to grow through to the next plateau. |
| 5. | Employees at all levels are not held sufficiently accountable for their decisions. |
| 4. | The company lacks a sense of urgency, particularly in product development. |
| 3. | The tempo of the corporate culture is too slow. |
| 2. | Change is the exception, not the norm, and the rate of change is too slow. |
| 1. | The president doesn’t have the hands-on style and cheerleading ability to produce a high growth rate. |
![]()
|
Ten characteristics of an effective CEO
|
|
| 1. | Common sense |
| 2. | A good understanding of the product, market, and product mix |
| 3. | A strong sense of responsibility and commitment |
| 4. | A proactive but disciplined approach |
| 5. | Market and customer sensitivity |
| 6. | A willingness to stretch and try things others wouldn't |
| 7. | Honor |
| 8. | Sensitivity to priorities |
| 9. | Passion |
| 10. | Basic intelligence |
![]()
|
Ten top
reasons a president's operating
|
|
| 10. | They don’t communicate well. |
| 9. | They don’t utilize their staff and board properly. |
| 8. | They don’t have the energy needed for the task. |
| 7. | They don’t hire people who are better than they are. |
| 6. | They demotivate staff. |
| 5. | They don’t set up proper controls or delegate enough. |
| 4. | They don’t have a good reporting and follow-up program. |
| 3. | They don’t believe that the customer is always right. |
| 2. | They do not set attainable goals. |
| 1. | They do not set clear priorities. |
![]()
|
Indications that a manager is in over his head
He
focuses on projects that won't involve conflict. |
![]()
|
Demotivators
Boss
gives responsibility without matching authority. |
![]()
What
is the real cost of quality?
|
![]()
|
Will the real inventory cost please stand up?
Obsolete
Inventory |
![]()
|
Marketing Tips
|
|
| 1. | What you see isn't always what you get!! |
| 2. | You can take advantage of negative customer situations and turn them in to a positive customer experience. |
| 3. | Management checks and balances on marketing are essential. |
| 4. | Challenges create opportunities. |
| 5. | The real reason companies exist is to serve the customer. |
| 6. | Don't mistake an opportunity for a business. |
| 7. | Acknowledgement must not be mistaken for approval. |
| 8. | Some of the best deals are the ones you walk away from. |
| 9. | The end of a product life can be a very profitable situation. |
| 10. | You can win by losing. |
![]()
|
Marketing Tips II
|
|
In negotiating, avoid trying to be all things to all people. |
Avoid letting your ego enter in product decisions. |
|
Make the task of verifying a plan's assumptions a high priority, and put lots of energy into it. |
Don't let too many management layers build up between the company and the customer. |
|
Use titles for your marketing people to your advantage. |
Sell to the highest possible level in the customer's company. |
|
Keep your frustrations with the customers from employees. |
Treat manufacturing reps as direct sales personnel. |
|
In negotiations, push for "Your price, my terms," or "Your terms, my price." |
You can drive a customer away gracefully by raising prices. |
|
Prefer step pricing to volume pricing for large quantities. |
Too much backlog can keep you from making competitive deliveries. |
|
Always be aware of how the customer uses your product and what (if any) alternatives they may have. |
One person only should be responsible for setting pricing and delivery schedule priorities. |
|
The customer likes to deal with number one. |
Focus! Focus! Focus! |
![]()
|
What to expect from the sales personality
|
![]()
Market
Sizing
Macro / Big Picture
Available
Micro
|
![]()
The cultural mismatch between companies of different sizes can create real havoc. These things will help keep the profitable situation together. |
|
| 1. | Get an attorney involved for your side. |
| 2. | Ensure that cash flow is covered by their payment plan through the entire program and not just up front. |
| 3. | Avoid penalties for schedule performance. |
| 4. | Avoid giving up the family jewels if problems occur in delivery and quantity. |
| 5. | Have the president prepared to play program manager. |
| 6. | Make sure there is a champion for you in the customer's company. |
| 7. | Force a one-channel communications link between companies. |
| 8. | Stay close to their marketing strategy and know their product. |
| 9. | Have strong cancellation charges. |
| 10. | Avoid customer-supplied material. |
| 11. | Enforce payment terms. |
| 12. | Protect your existing income sources in case Mr. Big goes away. |
| 13. | Support the customer if they decide to do it themselves. |
| 14. | Build files to avoid misinterpretation and other troubles. |
| 15. | Treat the relationship like a honeymoon -- enjoy it while you can, but expect it to end. |
![]()
|
"Dress" for Success
|
Click here to Return to
Table of Contents of the Book
"The Laws of Management Physics"
![]()
| Home Page | Dadamo Digest | Seminars | Executive Roundtable | Management Physics Book | Inventory Management Book | Audio Cassettes | Dick Dadamo Resume |
![]()
| RJD
Associates, Inc. Down-to-Earth Management Consulting |
42 Nantucket Lane Aliso Viejo, CA 92656, USA |
|||||
|---|---|---|---|---|---|---|
|
|